| About 
            the Timber Check Moisture Meter (model B350)
 
 
              
                | Wood 
                  Temperature Adjustment |  
 
 
                
                  | Wood 
                    Temperature ºF |  
                  |   | 30 | 40 | 50 | 60 | 70 | 75 | 85 | 95 | 105 |  
                  | Actual 
                    Moisture Content (%) |  
                  | 22% | 27.8 | 26.3 | 25.2 | 23.7 | 22.0 | 21.2 | 20.1 | 19.3 | 18.3 |  
                  | 18% | 22.0 | 21.2 | 20.1 | 19.2 | 18.0 | 17.2 | 16.4 | 15.7 | 14.8 |  
                  | 14% | 17.4 | 16.7 | 15.9 | 15.0 | 14.0 | 13.3 | 12.7 | 12.0 | 11.4 |  
                  | 12% | 15.0 | 14.3 | 13.6 | 12.8 | 12.0 | 11.4 | 10.9 | 10.4 | 9.9 |  
                  | 11% | 13.7 | 13.0 | 12.3 | 11.7 | 11.0 | 10.5 | 10.0 | 9.5 | 9.0 |  
                  | 10% | 12.4 | 11.8 | 11.2 | 10.7 | 10.0 | 9.5 | 9.1 | 8.6 | 8.2 |  
                  | 9% | 11.1 | 10.6 | 10.1 | 9.6 | 9.0 | 8.6 | 8.2 | 7.7 | 7.3 |  
                  | 8% | 9.9 | 9.5 | 9.0 | 8.5 | 8.0 | 7.6 | 7.3 | 6.8 | 6.5 |  
                  | 7% | 8.7 | 8.3 | 7.8 | 7.4 | 7.0 | 6.7 | 6.3 | 6.0 | 5.7 |  
                  |  | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 |  
                  | Wood 
                    Temperature ºC |   
 About 
              the Timber Check Moisture Meter (model B350) | Moisture 
                in Wood | Pin-type vs. pinless meters | Locate 
                  a supplier | Warranty information | Replacement 
                    Pin Probes | About 
                      us | Contact us Timber Check™ is a 
          registered TradeMark of ComProTech Canada. Copyright 2011 All Rights Reserved |